Tipton Middle School Invitational - 9/25/2017 7:58:51 PM
Tipton High School, Tipton, IN
Middle School Boys JV 3000 Meter Run
==================================================================================
Bib# Name Yr Team Pace/K Time Pts
----------------------------------------------------------------------------------
1 164 Nathan Cox 6 Hamilton Heights 4:24 13:10.81 1
2 179 Jade Zachary 7 Hamilton Heights 4:27 13:18.22 2
3 226 Blaine Bowman 8 Western 4:52 14:33.93 3
4 236 Gianni Pulverenti 8 Western 4:55 14:43.49 4
5 168 Blaine Garner 6 Hamilton Heights 4:56 14:45.32 5
6 165 Landon Day 7 Hamilton Heights 4:56 14:47.88 6
7 241 Sean Sonnenberg 7 Western 4:57 14:49.17 7
8 204 Stone Christy 6 Sheridan 4:57 14:50.16 8
9 180 Brayden Acord 7 Kokomo 5:01 15:00.19 9
10 166 Logan Fleming 6 Hamilton Heights 5:07 15:20.60 10
11 163 Steven Case 7 Hamilton Heights 5:10 15:28.88 11
12 187 Drew Peele 6 Kokomo 5:12 15:33.94 12
13 224 Simon Aaron 7 Western 5:13 15:36.21 13
14 238 Jace Rayl 7 Western 5:13 15:36.73 14
15 160 Johnny Bailey 7 Hamilton Heights 5:17 15:48.14 15
16 182 Cody Elder 8 Kokomo 5:29 16:24.11 16
17 190 Evan Thatcher 7 Kokomo 5:30 16:27.22 17
18 202 Clayton Brooks 8 Sheridan 5:31 16:30.16 18
19 172 Jackson Massicotte 6 Hamilton Heights 5:34 16:39.29
20 215 Austin Woodhouse 6 Sheridan 5:42 17:03.07 19
21 240 Cole Shock 6 Western 5:44 17:09.49 20
22 161 Owen Beaumont 6 Hamilton Heights 5:44 17:09.64
23 188 David Stone 7 Kokomo 5:44 17:10.81 21
24 239 AC Robertson 6 Western 5:44 17:10.86 22
25 212 Zachary Phillips 6 Sheridan 5:46 17:15.09 23
26 232 Atticus Jenkins 7 Western 5:47 17:20.56
27 231 Jalen Hillis 8 Western 5:48 17:21.22
28 230 Alastair Harvey 6 Western 5:50 17:29.25
29 210 Luke Inman 6 Sheridan 5:53 17:37.26 24
30 225 Monte Babb 6 Western 5:54 17:39.99
31 234 Grayson Key 7 Western 5:56 17:47.94
32 203 Rylan Carithers 6 Sheridan 5:58 17:52.20 25
33 171 Carson Lenze 6 Hamilton Heights 5:58 17:52.81
Middle School Boys JV 3000 Meter Run Team Scores
==================================================================================
Team Pts 1 2 3 4 5 (6) (7)
==================================================================================
1 Hamilton Heights 24 1 2 5 6 10 11 15
Total Time: 1:11:23 Average: 14:16.57 1-5 Split: 2:10
2 Western 41 3 4 7 13 14 20 22
Total Time: 1:15:20 Average: 15:03.91 1-5 Split: 1:03
3 Kokomo 75 9 12 16 17 21 - -
Total Time: 1:20:37 Average: 16:07.26 1-5 Split: 2:11
4 Sheridan 92 8 18 19 23 24 25 -
Total Time: 1:23:16 Average: 16:39.15 1-5 Split: 2:48